Tax Deductions
The North Carolina Aquarium Society is a 501(c)3 tax-exempt organization (EIN 56-1512990). Your donation is tax-deductible within the guidelines of U.S. law. The fair market value of any tangible benefits received, including printed admission tickets, are estimated to be as follows:Membership | ||||
Membership Level | Annual Value of Benefits Received | |||
Individual | $ - | |||
Couple | $- | |||
Family | $- | |||
Curator | $31 | |||
Business Member | $151 | |||
Business Leader | $271 | |||
Offshore Club | $391 | |||
Own a Fish and Angler's Club | ||||
Fish Tile Levels | Annual Value of Benefits Received | |||
Own a Fish | $- | |||
Angler's Club | $- | |||
Own a Fish or Angler's Club with Tile Replica | $70 | |||
Own a Fish or Angler's Club with Tile Replica in Wood | $135 | |||
Sea Turtle STARs | ||||
Sea Turtle STARs | Annual Value of Benefits Received | |||
Sea Turtle STAR - Kemp's Ridley | $- | |||
Sea Turtle STAR with Tile Replica - Kemp's Ridley | $9 | |||
Sea Turtle STAR - Green | $- | |||
Sea Turtle STAR with Tile Replica - Green | $13 | |||
Sea Turtle STAR - Loggerhead | $- | |||
Sea Turtle STAR with Tile Replica - Loggerhead | $21 | |||
Adopt an Animal | ||||
Adoption Levels | Annual Value of Benefits Received | |||
Foster Friend | $- | |||
Foster Parent | $5 | |||
Foster Supporter | $15 |
The NC Aquarium Society is a 501(c)(3) charitable organization (Tax ID# 56-1512990) and receives all gifts on behalf of the NC Aquariums and Jennette’s Pier.
The NC Aquariums are a division of the North Carolina Department of Natural and Cultural Resources and are accredited by the Association of Zoos and Aquariums.